Environment, Health and Safety
Row Labels | Sum of Area Allocated | Count of Spaces |
Environment, Health and Safety Administration | 30,167.1 | 185 |
Campus Services Complex | 14,641.3 | 38 |
East Environmental Bunker | 65.1 | 2 |
First Floor | 65.1 | 2 |
Environmental Management Facility | 9,740.9 | 31 |
First Floor | 9,740.9 | 31 |
Environmental Management Facility 2 | 4,772.8 | 3 |
First Floor | 4,772.8 | 3 |
West Environmental Bunker | 62.5 | 2 |
First Floor | 62.5 | 2 |
Health Sciences East | 71.3 | 1 |
EHS Emergency Container - East Campus | 71.3 | 1 |
First Floor | 71.3 | 1 |
Health Sciences West | 2,078.3 | 37 |
Central Research Services | 2,007.3 | 36 |
Second Floor | 2,007.3 | 36 |
EHS Emergency Container - School of Medicine | 71.0 | 1 |
First Floor | 71.0 | 1 |
Marshall | 964.3 | 8 |
101 Marshall College | 893.1 | 7 |
First Floor | 893.1 | 7 |
EHS Emergency Container - Eucalyptus Point | 71.3 | 1 |
First Floor | 71.3 | 1 |
Mesa Housing | 71.3 | 1 |
EHS Emergency Container - Mesa Housing | 71.3 | 1 |
First Floor | 71.3 | 1 |
Muir | 71.3 | 1 |
EHS Emergency Container - Muir Fields | 71.3 | 1 |
First Floor | 71.3 | 1 |
North Campus | 142.0 | 2 |
EHS Emergency Container - North Campus | 71.0 | 1 |
First Floor | 71.0 | 1 |
EHS Emergency Container - RIMAC | 71.0 | 1 |
First Floor | 71.0 | 1 |
Pepper Canyon | 2,504.8 | 20 |
EHS Emergency Container - Canyonview | 71.0 | 1 |
First Floor | 71.0 | 1 |
EHS Emergency Container - Visual Arts | 71.0 | 1 |
First Floor | 71.0 | 1 |
Pepper Canyon Hall | 2,362.8 | 18 |
Fourth Floor | 2,362.8 | 18 |
Revelle | 71.3 | 1 |
EHS Emergency Container - Galbraith Hall | 71.3 | 1 |
First Floor | 71.3 | 1 |
Scripps Institution of Oceanography | 71.0 | 1 |
EHS Emergency Container - SIO | 71.0 | 1 |
First Floor | 71.0 | 1 |
Torrey Pines | 6,560.8 | 53 |
EHS Emergency Container - Gliderport | 71.0 | 1 |
First Floor | 71.0 | 1 |
Torrey Pines Center South | 6,489.8 | 52 |
First Floor | 80.1 | 1 |
6,409.7 | 51 | |
University Center | 2,919.6 | 22 |
EHS Emergency Container - Student Health | 71.3 | 1 |
First Floor | 71.3 | 1 |
University Center 301 | 1,035.2 | 9 |
Basement | 1,035.2 | 9 |
University Center 401 | 1,813.1 | 12 |
First Floor | 1,813.1 | 12 |
Grand Total | 30,167.1 | 185 |
VC OMCP Hub is live! View the latest announcements, updates, and more.